Salted Caramel Peanut Round Bar
SKU:PV05
A winning combination of crunchy peanuts with salted caramel
NUTRITIONAL INFORMATION | ||
Servings Per Package | 8 | |
Serving Size | 55g | |
Average Quantity Per Serving | Average Quantity Per 100gm | |
ENERGY | 1380 kj(329.8 cal) | 2120 kj(506.7cal) |
PROTEIN | 2.9g | 4.4g |
FAT, TOTAL | 29g | 44.5g |
- SATURATED | 24.1g | 37.1g |
CARBOHYDRATE | 13g | 20g |
- SUGAR | 10.2g | 15.7g |
SODIUM | 22mg | 33mg |
All ingredients are GM free and no irradiated component. | |||
This product contains non-HALAL ingredients. | |||
Contain: Peanut | |||
While all care is taken, this product has been made and processed in the same facility as nuts, tree nuts, sesame seeds. Made in a gluten free environment. This product has been stored in the same facility as nuts, tree nuts, Spelt, Sesame seeds and gluten. |