Triple Choc Fudge Cookies
SKU:PB02
Soft-textured chocolate cookie, filled with white choc and dark choc chunks!
Size : 6 x 60gm
Shelf Life:9 months from production date
Customer Storage: Product to be stored in an cool/dry environment (13-22oC ideal), avoid exposure to heat and humidity, protected from outside environment and contaminants
| INGREDIENT DECLARATION OF RETAIL PACK - AUS | |
| wheat flour, white compound chocolate (18%)[sugar, vegetable fat, milk solids, emulsifiers (soy lecithin, 492), flavour], dark compound chocolate (18%)[sugar, vegetable fat (soy lecithin, 492), cocoa powder, milk solids, emulsifiers (soy lecithin, 476), flavour], butter, sugar, egg, cocoa powder (3%), cultured dextrose, maize starch, soy lecithin, salt, raising agent (sodium bicarbonate), flavour | |
| ALLERGEN ADVICE | |
| Contains: | Gluten, egg, milk products, soy |
| May be Present: | Peanuts, sesame seeds, tree nuts, honey |
| PRODUCT INFORMATION | |
| Is Product Halal Certified Y/N | Y |
| Genetically Modified Products (GMO) Y/N | N |
| Irradiated ingredients Y/N | N |
| Palm Oil Products Y/N | Y – dark compound chocolate, white compound chocolate – RSPO certified |
| Mandatory and advisory warning statements | N |
| Date Coding/Traceability | DD/MMM/YYYY |
| Country of Origin Statement | Made in Australia from local and Imported Ingredients (63%) |
| NUTRITIONAL INFORMATION | |||||
| Product Format | 360g | ||||
| Servings Per Package | 6 | ||||
| Serving Size | 60g | 100g | |||
| Energy | kJ | 1222 | 2037 | ||
| (Cal) | 292 | 487 | |||
| Protein | g | 3.8 | 6.4 | ||
| Gluten | |||||
| Fat | Total g | 14.8 | 24.7 | ||
| Saturated g | 9.7 | 16.2 | |||
| Carbohydrate | Total g | 35.2 | 58.6 | ||
| Sugars g | 21.1 | 35.2 | |||
| Sodium | mg | 202 | 336 | ||







