White Chocolate Macadamia Cookies
SKU:PB01
Soft-textured cookie, full of white chocolate and macadamia nuts
Size : 6 x 60gm
Shelf Life Criteria:9 months from production date
Storage Instructions: Product to be stored in an cool/dry environment (13-22oC ideal), avoid exposure to heat and humidity, protected from outside environment and contaminants
| INGREDIENT DECLARATION OF RETAIL PACK - AUS | |
| wheat flour, white compound chocolate (23%)(sugar, vegetable fat, milk solids, emulsifiers [soy lecithin, 492], flavours), butter, macadamia nuts (11%), sugar, egg, cultured dextrose, soy lecithin, maize starch, raising agent (sodium bicarbonate), salt, flavour. | |
| ALLERGEN ADVICE | |
| Contains: | Gluten, egg, milk products, soy, tree nuts |
| May be Present: | Peanuts, sesame seeds, other tree nuts, honey |
| PRODUCT INFORMATION | |
| Is Product Halal Certified Y/N | Y |
| Genetically Modified Products (GMO) Y/N | N |
| Irradiated ingredients Y/N | N |
| Palm Oil Products Y/N | Y – white compound chocolate – RSPO certified |
| Mandatory and advisory warning statements | Due to the nature of inclusions, this product may contain fragments of pits, shell and seeds |
| Shelf Life Criteria | 9 months from production date |
| Customer Storage Instructions | Product to be stored in an cool/dry environment (13-22oC ideal), avoid exposure to heat and humidity, protected from outside environment and contaminants |
| Country of Origin Statement | Made in Australia from local and Imported Ingredients (62%) |
| NUTRITIONAL INFORMATION | |||||
| Product Format | 360g | ||||
| Servings Per Package | 6 | ||||
| Serving Size | 60g | 100g | |||
| Energy | kJ | 1248 | 2080 | ||
| (Cal) | 298 | 497 | |||
| Protein | g | 3.8 | 6.4 | ||
| Gluten | |||||
| Fat | Total g | 16.5 | 27.5 | ||
| Saturated g | 9.1 | 15.1 | |||
| Carbohydrate | Total g | 33.3 | 55.5 | ||
| Sugars g | 17.8 | 29.7 | |||
| Sodium | mg | 186 | 310 | ||







