Creamy Slice with Biscoff®Paste
SKU:FRZPI101
This heavenly slice stars a luscious cheesecake with Biscoff®spread, generously topped with crunchy Biscoff®biscuit.
| NUTRITION INFORMATION Servings per package: 10 Serving size: 100gm per Portion | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 1620kJ (388Cal) | 1620kJ (387Cal) |
| PROTEIN | 5.1g | 5.1g |
| FAT, TOTAL | 20.7g | 20.7g |
| - SATURATED | 11.1g | 11.1g |
| CARBOHYDRATE | 42.5g | 45.1g |
| - SUGARS | 32.5g | 32.4g |
| SODIUM | 196mg | 196mg |
| Contains Wheat, Rye, Barley, Oats, Spelt, Crustacea, Egg, Milk, Soybean. | |||
| While All Care Is Taken, This Product May Contain Ingredients Processed In The Same Facilities As Gluten, Egg, Milk, Soybean, Spelt, Peanuts, Almond, Brazil Nut, Cashew, Hazelnut, Macadamia, Pecan, Pistachio, Walnuts and Sesame Seeds. |






Reviews
There are no reviews yet.