Cherry Blue Berry Tart
SKU:PI56
A short pastry tart filled with creme patisserie topped with poached cherries blue berries
8 Portions, 8cm
NUTRITION INFORMATION Servings per package: 6 Serving size: 175g (Individual portions) | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1890kJ (452Cal) | 1080kJ (258Cal) |
PROTEIN | 6.7g | 3.8g |
FAT, TOTAL | 14.6g | 8.3g |
- SATURATED | 8.4g | 4.8g |
CARBOHYDRATE | 72.2g | 41.3g |
- SUGARS | 41.4g | 23.7g |
SODIUM | 41mg | 24mg |
Reviews
There are no reviews yet.