Dotty Cookies (GF,Ind. Packed)
SKU:PB03
Indulgent Gluten Free cookie, crammed with milk choc chunks and topped with colourful choc drops
Item : 12 x 60gm
Shelf Life: 9 months from production date
Storage Instructions: Product to be stored in a cool/dry environment (13-22oC ideal)

| INGREDIENT DECLARATION OF RETAIL PACK | |||||||
| Milk compound chocolate (28%)(sugar, vegetable fat [soy lecithin, 492], milk solids, cocoa powder, emulsifiers [soy lecithin, 476], flavour, salt], gluten free flour [rice flour, modified tapioca starch [1412], maize starch, soy flour, emulsifier [soy lecithin], thickeners (xanthan gum, guar gum, 464)], butter, confectionary (8%)(milk compound chocolate [sugar, vegetable oil, milk solids, cocoa powder, emulsifiers (soy lecithin, 476, 492), flavour), corn starch, glazing agents (414, 553b, 903), colours (171, 122, 133, 110, 102, 124)]), sugar, soy flour, egg, fibre (fruit juice, rice syrup, vegetable fibre), maize starch, skim milk powder, xanthan gum, raising agent (sodium bicarbonate), salt, natural vanilla flavour. | |||||||
| ALLERGEN ADVICE | |||||||
| Contains: | Egg, milk, soy | ||||||
| May be Present: | Tree nuts, peanuts, sesame seeds | ||||||
| PRODUCT INFORMATION | |||||||
| Is Product Halal Certified | Yes | ||||||
| Is product Organic Certified | No | ||||||
| Genetically Modified Products (GMO) | No | ||||||
| Irradiated ingredients | No | ||||||
| Palm Oil Products | Yes – Milk Chocolate RSPO certified | ||||||
| Mandatory/advisory warning statements | No | ||||||
| Country of Origin Statement | Made in Australia from local and imported ingredients | ||||||
| NUTRITIONAL INFORMATION | |||||||
| Serving Size | 25g | 60g | 100g | ||||
| Energy | kJ | 509 | 1221 | 2035 | |||
| (Cal) | 132 | 292 | 486 | ||||
| Protein | g | 1.3 | 3.1 | 5.1 | |||
| Gluten | Not Detected | Not Detected | Not Detected | ||||
| Fat | Total g | 6.3 | 15.2 | 25.3 | |||
| Saturated g | 4.7 | 11.3 | 18.8 | ||||
| Carbohydrate | Total g | 14.7 | 35.3 | 58.8 | |||
| Sugars g | 9 | 21.5 | 35.9 | ||||
| Sodium | mg | 79 | 215 | 359 | |||









Reviews
There are no reviews yet.