Snickers Slice
SKU:PV01
Gooey caramel layer with a biscuit-like base topped with dark chocolate and crunchy peanuts.
NUTRITIONAL INFORMATION | ||
Servings Per Package | 8 | |
Serving Size | 80g | |
Average Quantity Per Serving | Average Quantity Per 100gm | |
ENERGY | 1472kj(351.8) | 1840kj (439.8cal) |
PROTEIN | 8.88g | 11.1g |
FAT, TOTAL | 20.8g | 26g |
- SATURATED | 8.8g | 11g |
CARBOHYDRATE | 28g | 35g |
- SUGAR | 24.48g | 30.6g |
SODIUM | 88.8mg | 111mg |
All ingredients are GM free and no irradiated component. | |||
This product contains non-HALAL ingredients. | |||
Contains Peanut, sesame seeds | |||
While all care is taken, this produt has been made and processed in the same facility as nuts, treenuts, sesame seeds. Made in a gluten free environment. This product has been stored in the same facility as nuts, tree nuts , Seseme seeds and gluten. |
Reviews
There are no reviews yet.